Conroe ISD staffing summary
Data as of 2026-11-05. Source: CISD Board of Trustees HR Personnel Reports (hires, resignations, retirements) and the district job board (open positions). Open positions are job postings, not employee headcount.
Hires and departures by fiscal year
| Fiscal year | Hires | Departures | Net |
|---|
| 2022-23 | 78 | 20 | +58 |
| 2023-24 | 795 | 786 | +9 |
| 2024-25 | 815 | 831 | -16 |
| 2025-26 | 1,059 | 945 | +114 |
| 2026-27 | 40 | 20 | +20 |
Fiscal year (Sep-Aug, CISD's actual fiscal year) is the primary grouping: Sep = new fiscal year start, Aug = end. FY 2022-23 covers Aug 2023 board meetings only (partial, since source data begins Aug 2023). FY 2026-27 is through Oct 2026 (partial).
By staff category, fiscal year 2025-26
| Category | Hires | Departures | Net |
|---|
| Teacher | 690 | 631 | +59 |
| Special Education | 176 | 162 | +14 |
| Administration | 109 | 46 | +63 |
| Support Staff | 57 | 82 | -25 |
| Counselor | 27 | 24 | +3 |
By staff category, fiscal year 2026-27
| Category | Hires | Departures | Net |
|---|
| Teacher | 23 | 14 | +9 |
| Special Education | 14 | 4 | +10 |
| Support Staff | 2 | 1 | +1 |
| Counselor | 1 | 0 | +1 |
| Administration | 0 | 1 | -1 |
Most active campuses and departments (all years)
| Campus or department | Type | Hires | Departures |
|---|
| Grand Oaks High School | High School | 120 | 139 |
| Special Education Department | District Department | 169 | 77 |
| Conroe High School | High School | 120 | 115 |
| Caney Creek High School | High School | 98 | 103 |
| The Woodlands College Park High School | High School | 80 | 91 |
| The Woodlands High School | High School | 51 | 67 |
| Moorhead Junior High School | High School | 68 | 48 |
| Oak Ridge High School | High School | 51 | 65 |
| Bozman Intermediate School | Intermediate | 59 | 48 |
| Hope Elementary School | Elementary | 50 | 45 |
| Ford Elementary School | Elementary | 40 | 51 |
| Cox Intermediate School | Intermediate | 45 | 44 |
| Peet Junior High School | High School | 45 | 44 |
| Veterans Memorial Intermediate School | Intermediate | 56 | 32 |
| Houston Elementary School | Elementary | 44 | 42 |
Open job postings, recent snapshots
| Date | Total | Certified | Teacher | Paraprofessional | Auxiliary |
|---|
| 2026-11-05 | 135 | 74 | 53 | 33 | 28 |
| 2026-11-04 | 134 | 76 | 55 | 30 | 28 |
| 2026-11-03 | 139 | 77 | 57 | 34 | 28 |
| 2026-11-02 | 139 | 77 | 57 | 34 | 28 |
| 2026-11-01 | 140 | 78 | 58 | 34 | 28 |
| 2026-10-31 | 140 | 78 | 58 | 34 | 28 |
| 2026-10-30 | 147 | 78 | 58 | 41 | 28 |
| 2026-10-29 | 156 | 81 | 59 | 48 | 27 |
| 2026-10-28 | 159 | 79 | 58 | 53 | 27 |
| 2026-10-27 | 152 | 78 | 56 | 48 | 26 |
147 daily snapshots since 2026-05-22. Source: district job board.